| Model Number | Above Ground Height | Overall Height | Pole Weight | Shipping Weight | Butt | Top | Yardarm Length | Yardarm/Gaff | Standard Flag Size |
| PLP15R | 15' | 17' | 16 | 30 | 3.85" | 2.75" | N/A | N/A | 3x5 |
| PLP20R | 20' | 22' | 21 | 41 | 4" | 2.75" | N/A | N/A | 3x5 |
| PLP25R | 25' | 27' | 33 | 52 | 4.25" | 2.75" | 6' | N/A | 4x6 |
| PLP20X or 201 | 20' | 23' | 45 | 95 | 5..57" | 3" | 6.5' | 4.5' | 4x6 |
| PLP25X or 25I | 25' | 28' | 54 | 107 | 6" | 3" | 6.5' | 4.5' | 4x6 |
| PLP30X or 30I | 30' | 33' | 69 | 131 | 6.75" | 3" | 8' | 5.5' | 5x8 |
| PLP35X or 35I | 35' | 39' | 96 | 172 | 7" | 3" | 9.5' |
6.5' |
5x8 |
| PLP40X or 40I | 39' | 43' | 118 | 194 | 7" | 3" | 11' | 7.5' | 6x10 |
| PLP50X or 50I | 50' | 55' | 284 | 559 | 10" | 4.5" | 13.5' | 9' | 8x12 |
| PLP60X or 60I | 60' | 66' | 500 | 710 | 10.5" | 4.5" | 16' | 11' | 10x15 |
| PLP70X or 70I | 70' | 77' | 875 | 1224 | 16" | 7" | N/A | N/A | 12x18 |
| PLP80X or 80I | 80' | 88' | 1075 | 1510 | 16.5" | 7" | N/A | N/A | 12x18 |
| PLP90I | 90' | 99' | 1875 | 2255 | 17" | 7" | N/A | N/A | 20x30 |
| PLP100I | 100' | 110' | 2075 | 2617 | 17.5" | 7" | N/A | N/A | 20x30 |
I = Internal Halyard R = Residential (external only) X = External Halyard
Poles 50' and above are sectional.
Ask your dealer for more details about additional models and technical data.